LAMINATING POUCHES - FUJI / PEACH / FOSHAN / COLT | |||
PRICE LIST | |||
SELLING PRICE (Rs.) | |||
THICKNESS | SIZE | SELLING PRICE (Rs.) | SPECIAL 50% off |
80 MICRONS | 55MM X 85MM ( 2.2” X 3.4” ) | 1.80 | 0.90 |
60MM X 90MM ( 2.4” X 3.6” ) | 2.00 | 1.00 | |
65MM X 95MM (NID) ( 2.6” X 3.8” ) | 2.25 | 1.13 | |
76MM X 106MM ( 3.0” X 4.2” ) | 3.60 | 1.80 | |
95MM X 135MM (3R) ( 3.6” X 5.4” ) | 4.00 | 2.00 | |
100MM X 146MM (4R) ( 4.0” X 5.8” ) | 4.50 | 2.25 | |
111MM X 154MM (A6) ( 4.4” X 6.2”) | 5.50 | 2.75 | |
134MM X 188MM (B6) ( 5.4” X 7.5”) | 7.80 | 3.90 | |
154MM X 216MM (A5) ( 6.2” X 8.6”) | 11.00 | 5.50 | |
188MM X 263MM (B5) ( 7.5” X 10.5”) | 13.75 | 6.88 | |
212MM X 262MM (8R) ( 8.5” X 10.5”) | 15.00 | 7.50 | |
216MM X 303MM (A4) ( 8.6” X 12.1”) | 17.00 | 8.50 | |
219MM X 356MM (L) ( 8.7” X 14.2”) | 20.70 | 10.35 | |
263MM X 315MM (10R) (10.5” X 12.6”) | 21.80 | 10.90 | |
263MM X 370MM (B4) (10.5” X 14.8”) | 24.75 | 12.38 | |
279MMX454MM (10.9” X 17.8” ) | 30.60 | 15.30 | |
303MM X 426MM (A3) (12.1” X 17.0”) | 32.00 | 16.00 | |
320MM X 450MM (XL) (12.8” X 18.0”) | 36.50 | 18.25 | |
150 MICRONS | 60MM X 90MM ( 2.4” X 3.6”) | 2.75 | 1.38 |
65MM X 95MM (NID) ( 2.6” X 3.8”) | 3.00 | 1.50 | |
76MM X 106MM ( 3.0” X 4.2”) | 4.20 | 2.10 | |
250 MICRONS | 60MM X 90MM ( 2.4” X 3.6”) | 5.50 | 2.75 |
65MM X 95MM (NID) ( 2.6” X 3.8”) | 6.20 | 3.10 | |
76MM X 106MM ( 3.0” X 4.2”) | 8.00 | 4.00 | |
