Colorjet Soniq i Digital Banner Printer
Description
The Colorjet Soniq Aqua is a high-speed 3.2m solvent based digital banner printer built for indoor and outdoor signage production. Available in 4-head or 8-head configurations, it delivers fast output up to 2130 sq.ft/hr for high-volume print environments. With support for popular signage media like banner, vinyl, backlit film and window film, it is ideal for print businesses that need consistent quality at scale. Its integrated heating and drying system helps increase productivity while maintaining sharp, vibrant results.
Product Details
The Colorjet Soniq I is a 3.2-meter roll-to-roll solvent digital banner printer built for print businesses that need high speed, consistent quality, and dependable performance for daily production. Designed for indoor and outdoor signage, it delivers sharp text, vibrant colours and smooth gradients across the full print width, making it ideal for flex banners, billboards, hoardings, backlit displays, drop-down banners and car-wrapping graphics. With an ultra-fast top output of up to 1232 sq.ft/hr, the Soniq I helps you increase throughput while keeping running costs efficient—especially for high-volume banner and signage work.
The machine features industrial-grade jetting assemblies and is engineered to maintain stable print performance over long production runs. Colour consistency and print reliability are supported by features such as Forefront Gantry Precision (FGP) technology (for very low jet-to-bed deviation across the printing span), Digital Viscosity Optimization(to help maintain stable jetting), and a Pressure Declogger function designed to improve cleaning efficiency while reducing ink wastage. With support for common signage media like SAV, PAV, banner, backlit film, window film and solvent-print fabric, the Soniq I is a solid choice for print shops looking to scale banner and signage production with confidence.
Specifications
| Specification | Colorjet Soniq I |
|---|---|
| Model | S4412 |
| Printing technology | Drop-on-demand, piezo electric inkjet |
| Printheads | Industrial Grade Jetting Assemblies |
| Media width | 3300 mm (129 in) |
| Media thickness | Max. 3.0 mm (120 mil) with liner (flexible) |
| Roll outer diameter | Max. 300 mm (12 in) |
| Roll weight | Max. 90 kg |
| Core diameter | 76.2 mm (3 in) |
| Supported media types | SAV, PAV, Banner, Backlit Film, Window Film, Fabric (for solvent printing) |
| Printing width | Max. 3200 mm (126 in) |
| Ink type | Solvent / Mid Solvent inks |
| Ink colours | 4 colours (CMYK) |
| Maximum resolution | Up to 1440 dpi |
| Distance accuracy | Error less than ±0.3% of travelled distance or ±0.3 mm (whichever is greater) |
| Media heating system | Pre-heater & post-heater (30°C to 60°C); Dryer (30°C to 60°C) |
| Connectivity | High Speed USB |
| Power requirements (peak) | AC 220 V ±10%, 20 Amps, 50/60 Hz |
| Printer dimensions (L × W × H) | 4525 mm × 885 mm × 1500 mm |
| RIP software | FlexiPrint |
| Weight (approx. with stand) | 642 kg |
| Operating environment (Power ON) | 18°C to 28°C; 20–40% RH (non-condensing) |
| Storage environment (Power OFF) | 5°C to 40°C; 20–80% RH (non-condensing) |
Production Speeds (Sq.ft/hr)
| Mode | Print DPI | Passes | Speed (Sq.ft/hr) |
|---|---|---|---|
| Mode 1 | 360 × 360 | 2 | 1232 |
| Mode 2 | 360 × 540 | 3 | 830 |
| Mode 3 | 360 × 720 | 4 | 664 |
| Mode 4 | 720 × 720 | 4 | 348 |
| Mode 5 | 720 × 1080 | 6 | 232 |
| Mode 6 | 720 × 1440 | 8 | 177 |
Click here for more information.
Click here for similar products.



